Worker Status Active Processed Failed Succeeded Retried Load Average
cred_ameyo_brcp@/root True 0 10 0 10 0 21.01, 24.3, 23.01
cred_ameyo_softskill@/root True 0 481 2 485 0 21.01, 24.3, 23.01
celery@libas_brcp/root True 0 0 0 0 0 21.01, 24.3, 23.01
celery@asr_transcription/root True 2 303 2 303 0 21.01, 24.3, 23.01
celery@cred_agent_daily_performance_profile/root True 0 0 0 0 0 21.01, 24.3, 23.01
celery@libas_softskill/root True 0 275 0 275 0 21.01, 24.3, 23.01
cred_ameyo_sop@/root True 0 1220 0 1220 0 21.01, 24.3, 23.01
cred_brcp@/root True 0 2238 1 2237 0 21.01, 24.3, 23.01
cred_softskill@/root True 7 7316 0 7302 0 21.01, 24.3, 23.01
Total