Worker Status Active Processed Failed Succeeded Retried Load Average
cred_ameyo_brcp@/root True 0 10 0 10 0 42.49, 32.18, 23.06
cred_ameyo_softskill@/root True 0 481 2 485 0 42.49, 32.18, 23.06
celery@libas_brcp/root True 0 0 0 0 0 42.49, 32.18, 23.06
celery@asr_transcription/root True 2 275 2 275 0 42.49, 32.18, 23.06
celery@cred_agent_daily_performance_profile/root True 0 0 0 0 0 42.49, 32.18, 23.06
celery@libas_softskill/root True 0 275 0 275 0 42.49, 32.18, 23.06
cred_ameyo_sop@/root True 0 1220 0 1220 0 38.89, 31.3, 22.73
cred_brcp@/root True 0 2217 1 2216 0 42.49, 32.18, 23.06
cred_softskill@/root True 7 6368 0 6354 0 42.49, 32.18, 23.06
Total